24" Blomberg Tall Tub Front Control Dishwasher - DWT52600SSIH
Was :$1,299.00 Save :$110.00 |
Info
$1,189.00 CAD |
Or as low as $198.17/month over 6 months. Apply Now
24" Blomberg Tall Tub Front Control Dishwasher - DWT52600SSIH
DWT52600SSIH
- DWT52600SSIH
-
Add to Compare
- Best Deal Promise
IN HARMONY WITH NATURE
Blomberg believes your home should be as smart as you are, in every sense of the word. That includes performing flawlessly while protecting the planet. It’s a philosophy that earned us the ENERGY STAR® 2018 Partner of the Year Award. All Blomberg dishwashers are ENERGY STAR certified for using advanced technology to clean your dishes brilliantly with less water and energy. Unique design features include multiple insulation layers to reduce thermal loss and a variable speed circulation motor that automatically adjusts for optimum water and energy consumption.
FLEXIBLE UPPER RACK
When the need arises, the hard-working upper rack can be raised to make room for pans, platters, and trays in the bottom rack or lowered to accommodate tall glasses up top. FlexiRack allows you to adjust the height in one simple action, even when the rack is fully loaded.
CONTROLS | |
---|---|
Control Type | Electronic |
Position | Front |
MAIN FEATURES | |
Loading Capacity (place settings) | 14 |
Tub material | Stainless Steel |
Interior illumination | No |
Water Softener | No |
DMFS overflow protection | Yes |
5 level wash with 3rd spray arm | Yes |
Delay timer up to 1-24 hours | Yes |
3-way euro filter | No |
Drying | Static |
Brushless DC motor | Yes |
Turbidity sensor | Yes |
Silence level, dBA | 48 dBA |
ProCare | Yes |
Allin1 tablet function | Yes |
1/2 Load function | Yes |
Sanitize function | Yes |
ExtraRinse function | Yes |
SuperGloss function | No |
RapidClean function | Yes |
PowerWash function | No |
Self-Cleaning Filter | No |
SmartPIN handle | No |
Interior high loop with airgap | Yes |
Power Plug | No |
Programs | |
Number of programs | 6 |
Pots and pans plus (167F rinse temperature) | Yes |
Pots and pans (158F rinse temperature) | No |
Auto program (131F - 149F rinse temperature) | Yes |
MixWash+ (131F - 149F rinse temperature) | No |
Regular wash (142F-145F rinse temperature) | Yes |
DailyWash | Yes |
China/crystal (149F rinse temperature) | Yes |
GlassCare | No |
Quick wash (131F rinse temperature) | Yes |
Rinse & Hold | Yes |
Display | |
Program sequence | - |
Rinse aid indicator | Electronic |
Rinse aid indicator display | Yes |
Salt indicator display | No |
Light indicator on floor | No |
Rack System | |
smartFOLD lower rack folding tines | No |
Lower rack embossed stainless handle | No |
Cutlery basket | Sliding |
Upper rack (inset shelves) | 2 |
smartFOLD, upper rack folding tines | No |
Detergent Dispenser Type | Sliding Lid (Vertical) |
FlexiRack, adjustable upper rack | Loaded |
FlexiDrawer, removable 3rd rack | No |
Lower basket wine glass holder | Yes |
Nylon coated racks | No |
Dimensions | |
HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
Product weight, lbs. | 83.33 |
ENVIRONMENTAL STANDARDS | |
Energy Star qualified | Yes |
Energy consumption, kWh/year | 234 |
Water consumption, gal/cycle | 3.5 – 5.0 |
RoHS compliant (Lead free) | No |
Color | |
Color | Stainless Steel |