36" SMEG Built-In Bottom Mount Refrigerator Universal - RBMU36R
Was :$14,999.00 Save :$5,250.00 |
Info
$9,749.00 CAD |
36" SMEG Built-In Bottom Mount Refrigerator Universal - RBMU36R
RBMU36R
$9,749.00$14,999.00
- RBMU36R
-
Add to Compare
- Best Deal Promise
Literature
36" SMEG Built-In Bottom Mount Refrigerator Universal - RBMU36R
OTHER REFRIGERATOR FEATURES | |
---|---|
MultiFlow | Yes |
FREEZER COMPARTMENT FEATURES | |
Number of drawers | 1 |
REFRIGERATOR INNER DOOR | |
Adjustable door shelves with wire support | Yes |
Number of adjustable door shelves | 3 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge) | LED |
Internal light in fridge | Yes |
Type of crisper/vegetable drawers cover | Glass |
Crisper Cover | Yes |
Type of adjustable shelves | Glass |
Type of crisper/vegetable drawers cover | On sliding rails |
Number of fruit and vegetables drawers | 2 |
No. of adjustable shelves | 3 |
AESTHETICS | |
Color of glass shelf profile | Silver |
Drawers profile color | Silver |
Door shelves profile color | Silver |
Water Filter | Yes |
Display porition | Interno (sul Top) |
Display | TFT |
Side material | Steel |
Material | Stainless steel |
Aesthetic | Universale |
Type | |
EAN code | 8017709332716 |
Built-in niche | >200 |
Reference height | Higher than 200 |
Reference width | Higher than 80 |
Kitchen panel | Not supplied |
Hinge type | Door on door |
Hinge position | Right |
Defrost | Automatic |
Sistema Total No - Frost | Total |
Cooling type | Total No Frost |
Category | Bottom Mount |
Installation | Built-in |
Product Family | Refrigerator |
LOGISTIC INFORMATION | |
Product depth with doors open at 90° | 58 5/8 " |
Depth of the built-in niche | 24 1/16 " |
Depth without handle | 24 1/16 " |
Height of the built-in niche | 84 1/16 " |
Height | 83 7/16 " |
Product width with maximum doors opening | 42 1/8 " |
Width of the built-in niche | 35 " |
Width | 35 7/8 " |
Dimensions | 2120x912x610 mm |
Also available | |
Installation kit code | RSFZLK |
ELECTRICAL CONNECTION | |
Power supply cable length | 78 3/4 " |
Frequency (Hz) | 60 Hz |
Voltage (V) | 115 V |
Current | 3.5 A |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Total gross volume | 20.52 cu. ft. |
Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 15.01 cu. ft. |
Sum of the volumes of the frozen compartment(s) | 4.63 cu. ft. |
Total net volume | 19.63 cu. ft. |
Annual energy consumption | 580 KWh/year |
OTHER TECHNICAL FEATURES | |
Functions display | Holiday, Fast freezing, Fast cooling, Temperature alarm, Demo Mode, Sabbath |
Type of compressor | Inverter |
No. of compressors | 2 |
Type of temperature control | Electronic |
Door open alarm | Yes |
Temperature alarm lamp | Yes |
Power on lamp | Yes |
Water network connection | Yes |
OTHER FREEZER FEATURES | |
Ice tray shelf | Yes |
Ice maker | Automatic |
FREEZER COMPARTMENT FEATURES | |
Type of internal light (freezer) | LED |
Internal light in freezer | Yes |
LOGISTIC INFORMATION | |
Packaging composition - plastic (kg) | 2 lbs |
Packaging composition - wood (kg) | 19 lbs |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - paper & cardboard | 28 lbs |
Type of packaging | Cardboard |
Maximum stackability | 1 |
Net weight (kg) | 388 lbs |
Height (mm) packed | 88 " |
Packaged depth | 31 1/8 " |
Packed width | 37 3/8 " |
Dimensions of the packed product (mm) | 2260X950X790 mm |
Gross weight (kg) | 434 lbs |
Write a review
Featured Products
ZISS420NNSS
$17,489.00
ZIR301NBRII
$14,899.00
ZISB420DNII
$17,239.00
REF30RCPIXL
$14,489.00
$15,889.00
ZIPS360NNSS
$18,139.00
REF30RCPIXR/23
$11,879.00
$13,889.00
DRR30980LAP/DA
$9,900.00
$10,389.00
REF24RCPIXR
$13,379.00
$14,689.00
REF30BMBIPLT
$12,299.00
$15,879.00
B30IB905SP
$10,299.00
$12,909.00
REF36BMBIPLT
$12,539.00
$16,189.00
CSB48WP2NS1
$13,299.00