36" Moffat 22.0 Cu. Ft. Counter Depth French-Door Refrigerator - MWE22FYPKFS
36" Moffat 22.0 Cu. Ft. Counter Depth French-Door Refrigerator - MWE22FYPKFS
MWE22FYPKFS
- MWE22FYPKFS
-
Add to Compare
- IN-STORE ONLY
- Best Deal Promise
Literature
Factory Installed Icemaker
Refrigerator comes ready to automatically create filtered ice
Clean Line Pocket Handle Style
Recessed handles give a streamlined design that offers a clean appearance.
Energy Star Certified
Cools down your average utility bills by using less energy.
Snack Pan
Conveniently stores favourite foods and allows for quick, easy access.
Specification Refrigerators | |
---|---|
Fresh Food Capacity (cubic feet) | 15.9 |
Freezer Configuration | 2 Slide Out Drawers |
Freezer Capacity (cubic feet) | 6.6 |
Icemaker | Ice Maker Installed |
Style | French Door |
Energy Star | Yes |
Door Swing | French Door |
Door Handle Style | |
Door Colour | Stainless Steel |
Depth with FF Door open 90 deg (in) | 42.8 |
Depth | 29.1 - 32" |
Counter Depth | Yes |
Colour | Fingerprint Resistant Stainless Steel |
Case Depth without Door (in) | 24.2 |
Depth without Door Handle (in) | 28.9375 |
Features | Door Alarm |
Freezer Cabinet Drawers | 2 Sliding |
Case Color | Dark Grey |
Air Clearances Top (in.) | 2 |
Air Clearances Each Side (in.) | 2 |
Air Clearances Back (in.) | 2 |
Specifications | |
Filter by Category | French Door Refrigerators |
Specification Refrigerators | |
Case Depth without Door (in) | 24.2 |
Depth without Door Handle (in) | 28.9375 |
Features | Door Alarm |
Freezer Cabinet Drawers | 2 Sliding |
Case Color | Dark Grey |
Air Clearances Top (in.) | 2 |
Air Clearances Each Side (in.) | 2 |
Air Clearances Back (in.) | 2 |
Width with Door Open 90 deg Including Handle (in) | 43.8 |
Width | 36" |
Warranty | 1 Year Limited Parts & Labour |
Defrost | Frost Free |
Controls and Display | Upfront Electronic Temperature Controls |
Fresh Food Cabinet Drawers | 2 humidity controlled crispers1 Full-Width Deli Drawer |
Refrigerant Type | R600A |
Fresh Food Cabinet Shelves | 4 Half Width Spill proofGlass Crisper CoverQuick Space |
Number of Doors | 4 |
Fresh Food Door Bins | 6 Gallon Storage |
Height | 65 - 69" |
Height to Top of Door (in) | 69.2 |
Interior Lighting | LED |
Levelling System | 2 Adjustable Front Rollers |
Fresh Food Cabinet Shelves | 4 Half Width Spill proofGlass Crisper CoverQuick Space |
Number of Doors | 4 |
Levelling System | 2 Adjustable Front Rollers |
Interior Lighting | LED |
Height to Top of Door (in) | 69.2 |
Height | 65 - 69" |
Fresh Food Door Bins | 6 Gallon Storage |
Fresh Food Capacity (cubic feet) | 15.9 |
Freezer Configuration | 2 Slide Out Drawers |
Freezer Capacity (cubic feet) | 6.6 |
Ice Maker | Ice Maker Installed |
Energy Star | Yes |
Style | French Door |
Door Swing | French Door |
Door Handle Style | |
Door Colour | Stainless Steel |
Depth with FF Door open 90 deg (in) | 42.8 |
Depth | 29.1 - 32" |
Counter-Depth Design | Yes |
Colour | Fingerprint Resistant Stainless Steel |
Width with Door Open 90 deg Including Handle (in) | 43.8 |
Warranty | 1 Year Limited Parts & Labour |
Width | 36" |
Defrost Type | Frost Free |
Controls and Display | Upfront Electronic Temperature Controls |
Fresh Food Cabinet Drawers | 2 humidity controlled crispers1 Full-Width Deli Drawer |
Refrigerant Type | R600A |
Write a review
Featured Products
KRFC704FBS
$5,695.00
$6,999.99
DFF101B1WDB
$649.99
$699.99
PWE23KMKES
$5,249.00
TRF3602
$2,999.00
$3,999.00
WRMF3636RB
$2,945.00
$3,249.99
WRS571CIHV
$2,495.00
$3,199.99
KRSC703HPS
$3,295.00
$5,199.99
MRSF4036PW
$2,245.00
$2,799.99
DRR36980LAP/DA
$10,635.00
$11,159.00
BRFD2230XSS
$5,539.00
$6,069.00
ZISS360DNSS
$17,089.00