SMEG Built In Refrigerator Column Universal - RSDU30RX
SMEG Built In Refrigerator Column Universal - RSDU30RX
Type | |
---|---|
Cooling type | Total No Frost - Double Cooling system |
Category | One Door |
Installation | Built-in |
Product Family | Refrigerator |
Sistema Total No - Frost | Yes |
Defrost | Automatic |
OTHER TECHNICAL FEATURES | |
Type of compressor | Inverter |
No. of compressors | 1 |
Type of temperature control | Electronic |
Temperature Alarm | Yes |
Antibacterial Gasket | Yes |
Door open alarm | Yes |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
REFRIGERATOR INNER DOOR | |
Adjustable door shelves with wire support | Yes |
Number of adjustable door shelves | 3 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge) | LED |
Internal light in fridge | Yes |
Low temperature compartment | Yes |
Type of crisper/vegetable drawers cover | Glass |
Crisper Cover | Yes |
Type of adjustable shelves | Glass |
Type of crisper/vegetable drawers cover | On sliding rails |
Number of fruit and vegetables drawers | 3 |
No. of adjustable shelves | 3 |
AESTHETICS | |
Color of glass shelf profile | Silver |
Drawers profile color | Silver |
Door shelves profile color | Silver |
Water Filter | Yes |
Display porition | Interno (sul Top) |
Display | TFT |
Side material | Steel |
Handle colour | Stainless steel |
Handle | External |
Handle type | Fixed |
Door steel type | Normal |
Material | Stainless steel |
Aesthetic | Universale |
Colour | Stainless steel |
Type | |
EAN code | 8017709332723 |
Built-in niche | >200 |
Reference height | Higher than 200 |
Reference width | 70 - 80 |
Hinge type | Door on door |
Hinge position | Right |
LOGISTIC INFORMATION | |
Packaging composition - plastic (kg) | 2 lbs |
Width of the built-in niche | 30 1/16 " |
Product width with maximum doors opening | 33 " |
Packaging composition - wood (kg) | 18 lbs |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - paper & cardboard | 26 lbs |
Type of packaging | Cardboard |
Maximum stackability | 1 |
Net weight (kg) | 357 lbs |
Packaged depth | 29 3/4 " |
Height (mm) packed | 88 " |
Packed width | 31 1/2 " |
Dimensions of the packed product (mm) | 2260X800X755 mm |
Gross weight (kg) | 403 lbs |
Product depth with doors open at 90° | 52 5/8 " |
Height of the built-in niche | 84 1/16 " |
Depth without handle | 24 7/16 " |
Product depth with handle | 28 15/16 " |
Depth of the built-in niche | 25 1/16 " |
Height | 83 7/16 " |
Width | 29 15/16 " |
Dimensions | 2120x760x620 mm |
ELECTRICAL CONNECTION | |
Power supply cable length | 78 3/4 " |
Frequency (Hz) | 60 Hz |
Voltage (V) | 115 V |
Current | 2.5 A |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Total net volume | 17.41 cu. ft. |
Annual energy consumption | 343 KWh/year |
OTHER TECHNICAL FEATURES | |
Functions display | Holiday, Fast cooling, Temperature alarm, Demo Mode, Sabbath |
Write a review
Featured Products
REF30BMBIPRT
$12,299.00
$17,479.00
ZIP364IPVII
$19,799.00
REF36RCPRL/23
$12,059.00
$15,569.00
DRR30980LAP/DA
$9,900.00
$10,389.00
DRF425300AP/DA
$11,880.00
$12,469.00
REF24RCPIXR
$13,379.00
$14,689.00
ZIR241NBRII
$13,799.00
B30IB905SP
$10,299.00
$12,909.00
ZISS480NNSS
$19,389.00
CSB48WP2NS1
$13,299.00
REF36RCPRR
$16,139.00
REF30PRL
$15,939.00