36" SMEG Built-in Refrigerator Universal - RSDU36RX
36" SMEG Built-in Refrigerator Universal - RSDU36RX
LOGISTIC INFORMATION | |
---|---|
Packaging composition - Plastics | 2 lbs |
Packaging composition - Wood | 19 lbs |
Packaging composition - Polystyrene | 1 lbs |
Packaging composition - Paper | 28 lbs |
Maximum stackability | 1 |
Packaging | Cardboard box |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of crisper cover | Glass |
Low temperature compartment | Yes |
Refrigerator lighting | Yes |
Refrigerator lighting | LED |
REFRIGERATOR INNER DOOR | |
Number of adjustable door shelves | 3 |
Adjustable door bins with wire support | Yes |
Door bin with wire support | Yes |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
OTHER TECHNICAL FEATURES | |
Power-on light | Yes |
Temperature alarm | Yes |
Door open alarm | Yes |
Temperature Alarm | Yes |
Temperature setting type | Electronic |
No. of compressors | 2 |
Compressor type | Inverter |
Display functions | Holiday, Fast-cooling, Temperature alarm, Showroom mode, Sabbath |
Performance / Energy Label NEW | |
Annual energy consumption | 355 KWh/year |
Total volume | 21.54 cu. ft. |
ELECTRICAL CONNECTION | |
Current | 2 A |
Voltage (V) | 115 V |
Frequency (Hz) | 60 Hz |
Power cord length | 78 3/4 " |
LOGISTIC INFORMATION | |
Dimensions | 2120x912x620 mm |
Width | 35 7/8 " |
Built-in niche width | 35 " |
Width with doors open at 90° | 41 3/8 " |
Height | 83 7/16 " |
Built-in niche height | 84 1/16 " |
Depth without handle | 24 7/16 " |
Product depth (handle included) | 28 15/16 " |
Built-in niche depth | 25 1/16 " |
Depth with door open at 90° | 58 9/16 " |
Gross weight | 463 lbs |
Packaged dimensions | 2260X950X755 mm |
Packaged width | 37 3/8 " |
Packaged depth | 29 3/4 " |
Packaged height | 88 " |
Net weight | 417 lbs |
Aesthetic | |
Display | TFT |
Side material | Steel |
Handle color | Stainless steel |
Handle | External |
Handle | Fixed |
Door stainless steel type | Normal |
Material | Steel |
Aesthetics | Universal |
Color | Stainless steel |
Type | |
EAN code | 8017709332730 |
Built-in niche | >200 |
Reference height | Higher than 200 |
Reference width | Higher than 80 |
Hinge | Door-to-door |
Hinge position | Right |
Defrost | Automatic |
No-frost system | Total |
Cooling type | No-frost |
Installation | Built-in |
Product family | Refrigerator |
Category | Single door |
REFRIGERATOR COMPARTMENT FEATURES | |
Crisper cover | Yes |
Type of adjustable shelves | Glass |
Crisper drawer type | Sliding crisper |
Number of fruit and vegetables drawers | 3 |
No. of adjustable shelves | 3 |
Aesthetic | |
Glass shelf profile color | Silver |
Display position | Internal |
Door shelf profile color | Silver |
Drawers profile color | Silver |
Write a review
Featured Products
REF36RCPRL/23
$12,059.00
$15,569.00
REF30BMBIXRT
$13,539.00
CSB48WP2NS1
$13,299.00
REF36BMBIXRT
$13,799.00
REF36PRR
$16,769.00
ZIPS360NNSS
$18,139.00
DRF485300AP/DA
$16,299.00
$16,999.00
ZISS420NNSS
$17,489.00
REF36RCPRR
$16,139.00
ZIR301NBRII
$14,899.00
KBSN702MPA
$10,595.00
$12,299.99
ZISB420DNII
$17,239.00