30" SMEG Built In Refrigerator Universal - RBMU30RX
30" SMEG Built In Refrigerator Universal - RBMU30RX
REFRIGERATOR COMPARTMENT FEATURES | |
---|---|
Type of crisper/vegetable drawers cover | Glass |
Crisper Cover | Yes |
Type of adjustable shelves | Glass |
Type of crisper/vegetable drawers cover | On sliding rails |
Number of fruit and vegetables drawers | 2 |
No. of adjustable shelves | 3 |
AESTHETICS | |
Color of glass shelf profile | Silver |
Drawers profile color | Silver |
Door shelves profile color | Silver |
Water Filter | Yes |
Display porition | Interno (sul Top) |
Display | TFT |
Side material | Steel |
Handle colour | Stainless steel |
Handle | External |
Handle type | Fixed |
Door steel type | Normal |
Material | Stainless steel |
Aesthetic | Universale |
Colour | Stainless steel |
Type | |
EAN code | 8017709332686 |
Built-in niche | >200 |
Reference height | Higher than 200 |
Reference width | 70 - 80 |
Hinge type | Door on door |
Hinge position | Right |
Defrost | Automatic |
Sistema Total No - Frost | Total |
Cooling type | Total No Frost - Double Cooling system |
Category | Bottom Mount |
Installation | Built-in |
Product Family | Refrigerator |
OTHER TECHNICAL FEATURES | |
Temperature Alarm | Yes |
Door open alarm | Yes |
Temperature alarm lamp | Yes |
Power on lamp | Yes |
Water network connection | Yes |
OTHER FREEZER FEATURES | |
Ice tray shelf | Yes |
Ice maker | Automatic |
FREEZER COMPARTMENT FEATURES | |
Type of internal light (freezer) | LED |
Internal light in freezer | Yes |
Number of drawers | 1 |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
REFRIGERATOR INNER DOOR | |
Adjustable door shelves with wire support | Yes |
Number of adjustable door shelves | 3 |
REFRIGERATOR COMPARTMENT FEATURES | |
Internal light in fridge | Yes |
Type of internal light (fridge) | LED |
LOGISTIC INFORMATION | |
Height of the built-in niche | 84 1/16 " |
Height | 83 7/16 " |
Product width with maximum doors opening | 33 " |
Width of the built-in niche | 30 1/16 " |
Width | 29 15/16 " |
Dimensions | 2120x760x620 mm |
ELECTRICAL CONNECTION | |
Power supply cable length | 78 3/4 " |
Frequency (Hz) | 60 Hz |
Voltage (V) | 115 V |
Current | 3 A |
LOGISTIC INFORMATION | |
Packaging composition - plastic (kg) | 2 lbs |
Packaging composition - wood (kg) | 18 lbs |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - paper & cardboard | 26 lbs |
Type of packaging | Cardboard |
Maximum stackability | 1 |
Net weight (kg) | 406 lbs |
Height (mm) packed | 88 " |
Packaged depth | 29 3/4 " |
Packed width | 31 1/2 " |
Dimensions of the packed product (mm) | 2260X800X755 mm |
Gross weight (kg) | 452 lbs |
Product depth with doors open at 90° | 44 3/4 " |
Depth of the built-in niche | 25 1/16 " |
Product depth with handle | 28 15/16 " |
Depth without handle | 24 7/16 " |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Total gross volume | 16.28 cu. ft. |
Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 11.83 cu. ft. |
Sum of the volumes of the frozen compartment(s) | 3.71 cu. ft. |
Total net volume | 15.54 cu. ft. |
Annual energy consumption | 502 KWh/year |
PERFORMANCE / ENERGY LABEL | |
Energy Star | Yes |
OTHER TECHNICAL FEATURES | |
Functions display | Holiday, Fast freezing, Fast cooling, Temperature alarm, Demo Mode, Sabbath |
Type of compressor | Inverter |
No. of compressors | 2 |
Type of temperature control | Electronic |
Write a review
Featured Products
KBSD702MSS
$10,795.00
$12,699.99
ZIC360NNRH
$13,139.00
KBSN702MPS
$10,595.00
$12,499.99
RSDU36R
$9,749.00
$14,999.00
DRR24980LAP/DA
$9,230.00
$9,689.00
REF36PIXL
$17,979.00
ZISS480DNSS
$20,389.00
KBFN502ESS
$11,095.00
$13,149.99
REF30RCPIXL
$14,489.00
$15,889.00
REF36RCPRR/23
$12,059.00
$15,569.00
KBSD708MPS
$11,095.00
$12,999.99
REF24RCPRL/23
$9,849.00
$12,699.00