36" SMEG Built-In Bottom Mount Refrigerator Universal - RBMU36RX
Was :$14,999.00 Save :$5,250.00 |
Info
$9,749.00 CAD |
36" SMEG Built-In Bottom Mount Refrigerator Universal - RBMU36RX
RBMU36RX
$9,749.00$14,999.00
- RBMU36RX
-
Add to Compare
- Best Deal Promise
Literature
36" SMEG Built-In Bottom Mount Refrigerator Universal - RBMU36RX
Type | |
---|---|
Category | Bottom Mount |
Installation | Built-in |
Product Family | Refrigerator |
EAN code | 8017709332693 |
Built-in niche | >200 |
Reference height | Higher than 200 |
Reference width | Higher than 80 |
Hinge type | Door on door |
Hinge position | Right |
Defrost | Automatic |
Sistema Total No - Frost | Total |
Cooling type | Total No Frost |
OTHER TECHNICAL FEATURES | |
Functions display | Holiday, Fast cooling, ECO, Temperature alarm, Demo Mode, Sabbath |
No. of compressors | 2 |
Type of compressor | Inverter |
Type of temperature control | Electronic |
Temperature alarm lamp | Yes |
Door open alarm | Yes |
Power on lamp | Yes |
OTHER FREEZER FEATURES | |
Ice maker | Automatic |
Ice tray shelf | Yes |
OTHER TECHNICAL FEATURES | |
Water network connection | Yes |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
FREEZER COMPARTMENT FEATURES | |
Number of drawers | 1 |
REFRIGERATOR INNER DOOR | |
Adjustable door shelves with wire support | Yes |
REFRIGERATOR COMPARTMENT FEATURES | |
Internal light in fridge | Yes |
Type of internal light (fridge) | LED |
REFRIGERATOR INNER DOOR | |
Number of adjustable door shelves | 3 |
ELECTRICAL CONNECTION | |
Current | 3.5 A |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Total gross volume | 19.63 cu. ft. |
Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 15.01 cu. ft. |
Annual energy consumption | 580 KWh/year |
Total net volume | 19.63 cu. ft. |
Sum of the volumes of the frozen compartment(s) | 4.63 cu. ft. |
LOGISTIC INFORMATION | |
Dimensions | 2120x912x620 mm |
Also available | |
Installation kit code | RSFZLK |
ELECTRICAL CONNECTION | |
Power supply cable length | 78 3/4 " |
Frequency (Hz) | 60 Hz |
Voltage (V) | 115 V |
LOGISTIC INFORMATION | |
Packaging composition - plastic (kg) | 2 lbs |
Packaging composition - wood (kg) | 19 lbs |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - paper & cardboard | 28 lbs |
Type of packaging | Cardboard |
Maximum stackability | 1 |
Net weight (kg) | 472 lbs |
Height (mm) packed | 88 " |
Packaged depth | 29 3/4 " |
Packed width | 37 3/8 " |
Dimensions of the packed product (mm) | 2260X950X755 mm |
Gross weight (kg) | 518 lbs |
Product depth with doors open at 90° | 58 9/16 " |
Depth of the built-in niche | 25 1/16 " |
Product depth with handle | 28 15/16 " |
Depth without handle | 24 7/16 " |
Height of the built-in niche | 84 1/16 " |
Height | 83 7/16 " |
Product width with maximum doors opening | 41 1/4 " |
Width | 35 7/8 " |
Width of the built-in niche | 35 " |
REFRIGERATOR COMPARTMENT FEATURES | |
Low temperature compartment | Yes |
Crisper Cover | Yes |
Type of crisper/vegetable drawers cover | Glass |
Type of adjustable shelves | Glass |
Type of crisper/vegetable drawers cover | On sliding rails |
Number of fruit and vegetables drawers | 1 |
No. of adjustable shelves | 3 |
AESTHETICS | |
Drawers profile color | Silver |
Color of glass shelf profile | Silver |
Door shelves profile color | Silver |
Water Filter | Yes |
Display porition | Interno (sul Top) |
Door steel type | Normal |
Handle type | Fixed |
Side material | Steel |
Display | TFT |
Material | Stainless steel |
Aesthetic | Universale |
Colour | Stainless steel |
Write a review
Featured Products
KBSD708MPS
$11,095.00
$12,999.99
REF24RCPIXR
$13,379.00
$14,689.00
ZIS480NNII
$17,089.00
B30IB905SP
$10,299.00
$12,909.00
REF36RCPIXR
$17,629.00
CSB48WP2NS1
$13,299.00
ZIC360NNLH
$13,139.00
REF30PRL
$15,939.00
RSDU30RX
$9,749.00
$14,999.00
DRR30980LAP/DA
$9,900.00
$10,389.00
REF30BMBIPLT
$12,299.00
$15,879.00
REF36BMBIPLT
$12,539.00
$16,189.00