24" Thermador Under-Counter Double Drawer Refrigerator - T24UR900DP
Custom Panel-Ready
- Customizable cooling modes Fridge, Pantry and Bar
- SoftClose drawers for ultra-smooth closing
- Customizable drawer dividers and shelving
- Quick Chill
- LED Lighting
Design
- Tempered glass door tinted to match Thermador Family appliances
- Available in Stainless Steel or ready for custom panel installation
- Concealed venting grill for full integration
Performance
- SoftClose full-extension slides for ultra-smooth closing of the drawers
- Door Open Alarm
- Sabbath Mode with Star K certification
General | |
---|---|
Width of the product (mm) | 606 mm |
Design | |
Construction type | Built-under appl, integratable |
General | |
Power cord length (cm) | 152 cm |
Shelves for Bottles | - |
Door hinge | Other |
Temperature display fridge | digital 7 segment |
Hyper fresh premium | - |
Hyper fresh chiller | - |
Hyper fresh plus | - |
Hyper fresh plus chiller | - |
Hyper fresh | - |
Variant color | Stainless steel |
Required cutout size (HxWxD) (mm) | 889.0 x 614.40 x 623.90 mm |
Height of the product (mm) | 870 mm |
Design | |
Door hinge | Other |
Door In Door | - |
Number of independent cooling systems | 1 |
Control Type | Electronic |
Color / Material housing | Black |
Colour.Material door | Stainless steel |
Number of compressors | 1 |
Connection | |
Volts (V) | 115 V |
Plug type | A8 120V-3 prong rectangular |
Frequency (Hz) | 60 Hz |
Current (A) | 15 A |
Power cord length (cm) | 152 cm |
Watts (W) | 150 W |
Comfort | |
Warning signal door open | visual / acoustic |
Warning signal / malfunction | No signal |
SUPERFREEZE | - |
SUPERCOOL | Yes |
Lockable door | - |
Control Type | Super setting fridge, Temperature display fridge, Warning signal door open |
Shelves for Bottles | - |
Freezing | |
Thaw water drainage system | - |
Temperature adjustable freezer | - |
Ice Maker | - |
Number of freezing flaps (Stck) | 0 |
Freezing drawers (Stck) | 0 |
Cooling | |
Temperature display fridge | digital 7 segment |
Number of shelves in fridge compartment | 0 |
Adjustable Shelves - Refrigerator | 0 |
No. of egg racks | 0 |
Shelves | 0 |
Size and Weight | |
Width of the product (mm) | 606 mm |
Net weight (kg) | 72.383 kg |
Required cutout size (HxWxD) (mm) | 889.0 x 614.40 x 623.90 mm |
Height of the product (mm) | 870 mm |
Design | |
Cooling Technology | 1 compressor/1 cold circuit |
Size and Weight | |
Depth of the product | 609 mm |
Design | |
Installation | Built-under |
Door Open Indicator | Yes |
Frost free system | Fridge and freezer |
Panel ready | Not possible |
General | |
noFrost | - |
Write a review
Featured Products
PRRD24C1AS
$2,799.00
$3,229.00
DAR016B1BM
$169.99
$199.99
PRW24C02CG
$2,129.00
$2,729.00
SRVWC050L- SS
$2,799.99
PRRD24C2AS
$3,419.00
$3,909.00
DBC045L1SS
$569.99
$639.99
FAB10URDYVC3
$2,699.00
$2,999.00
ZDOD240NSS
$5,579.00
GME04GLKLB
$479.00
ZIBI240HII
$4,029.00