36" LG 32 Cu. Ft. French 3-Door Standard-Depth Max Refrigerator - LF32S6000S
36" LG 32 Cu. Ft. French 3-Door Standard-Depth Max Refrigerator - LF32S6000S
LF32S6000S
- LF32S6000S
-
Add to Compare
- Best Deal Promise
Literature
Store More with More Interior Space
Enjoy plenty of room to store all your food and beverages that doesn't crowd your kitchen.
Fresher is Better with Door Cooling+
LG took its Smart Cooling system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Sleek and Stylish Design
With no visible dispenser or controls, the sleek doors enhance your kitchen's style with minimalist design.
Save money. Save energy.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact — on your energy bill, your energy consumption, and most importantly, the environment.
Key Spec | |
---|---|
Total Capacity | 31.7(cu.ft) |
Packing Dimension (WxHxD, inch) | 37 7/8" x 72 3/8" x 36 3/8" |
Energy Consumption (kWh/Year) | 682 |
ENERGY CONSUMPTION GRADE | ENERGY STAR |
Compressor Type | Smart Inverter Compressor (BLDC) |
InstaView | No |
Door-in-Door | No |
ThinQ (Wi-Fi) | Yes |
Finish (Door) | Stainless Steel |
BASIC SPEC | |
Brand | LG |
ENERGY CONSUMPTION GRADE | ENERGY STAR |
Product Type | French Door (3Door) |
Standard/Counter Depth | Standard Depth |
MATERIAL & FINISH | |
Handle Type | Pocket (F Easy Open) |
Contour Door | Flat |
Fingerprint & Smudge Resistant Exterior | Yes |
Finish (Door) | Stainless Steel |
Flat Metal Duct (Metal Fresh) | R Metal |
CONTROL & DISPLAY | |
Internal LED Display | LED Display |
Door alarm | Yes |
Express Freeze | Yes |
Features | |
Door Cooling+ | Yes |
Auto Closing Door Hinge | Yes (Left Door Only) |
Door-in-Door | No |
InstaView | No |
Sabbath Mode | Yes |
Refrigerator compartment | |
Shelf_Folding | No |
Door Basket_Moving Basket | No |
Door Basket_Transparent | 8 |
Refrigerator Light | Top LED |
Shelf_Cantilevered | Yes (Hybrid) |
Shelf_Tempered Glass | 4 Split |
Vegetable Box | Yes (2) |
Wide Pantry | Yes (Temperature-Controllable) |
Freezer compartment | |
Door Type | Pull Drawer |
Drawer Divider | No |
Drawer_Freezer | 2 - tier organization |
Durabase Solid Drawer Base | Yes |
MULTI ROOM COMPARTMENT | |
Convertible Drawer | No |
Full-Convert Drawer | No |
ICE & WATER SYSTEM | |
Water Only Dispenser | No |
Icemaker | No (Automatic) |
Daily Ice Production (lb.) | N/A |
Dispenser Light | No |
Dual lce Maker | No |
Ice Maker_Manual | No |
Ice Storage Capacity (lb.) | N/A |
Ice & Water Dispenser | No |
Water Filter Model Name | No |
Water Filtration System | No |
Performance | |
Energy Consumption (kWh/Year) | 682 |
Compressor Type | Smart Inverter Compressor (BLDC) |
SMART TECHNOLOGY | |
ThinQ (Wi-Fi) | Yes |
Proactive Customer Care | Yes |
Smart Diagnosis | Yes |
Smart Learner Ver. | No |
Capacity | |
Volume Total (cu.ft) | 31.7 |
Volume Freezer (cu.ft) | 10.3 |
Volume Refrigerator (cu.ft) | 21.4 |
Dimensions & Weight | |
Product Weight (lb.) | 275 |
Depth without door (inch) | 30 1/8" |
Depth without handle (inch) | 34 3/8" |
Gross Weight (lb.) | 300 |
Height to Top of Case (inch) | 68 7/8" |
Height to Top of Hinge or Door Cap Deco (inch) | 70 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Packing Dimension (WxHxD, inch) | 37 7/8" x 72 3/8" x 36 3/8" |
Product Dimension (WxHxD, inch) | 35 3/4" x 70 1/4" x 34 3/8" |
Total Depth with Door 90 Open (inch) | 48 7/8" |
Width door open 90 without Handle (inch) | 40" |
BAR CODE | |
Bar Code | 195174093313 |
Write a review
Featured Products
REF36RCPIXL/23
$13,169.00
$17,029.00
KBSN708MPS
$10,895.00
$12,799.99
DRR24980RAP/DA
$9,230.00
$9,689.00
WRQC7836RZ
$2,995.00
$3,899.99
ZISB480DNII
$19,389.00
MBR1957FEZ
$1,695.00
$1,949.99
DFF116B2WDBR
$749.99
$849.99
CZS22MP2NS1
$3,299.00
ZIC363IPVRH
$17,999.00
ERMC2295AS
$3,594.01
$5,999.00